LOG STANDINGS
ROUND ROBIN (9-12)
STA Cup – Round Robin (9-12)
| Pos | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | Helpmekaar Kollege | 3 | 1 | 2 | 5 |
| 2 | Ashton College | 3 | 1 | 1 | 5 |
| 3 | Epworth School | 3 | 1 | -1 | 4 |
| 4 | Hoërskool Noordheuwel | 3 | 0 | -2 | 1 |
POOL A
STA Cup – Pool A
| Pos | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | Oranje Meisieskool | 2 | 2 | 13 | 6 |
| 2 | St Stithians College | 2 | 1 | -7 | 3 |
| 3 | Epworth School | 2 | 0 | -6 | 0 |
POOL B
STA Cup – Pool B
| Pos | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | St Mary’s DSG Kloof | 2 | 2 | 3 | 6 |
| 2 | The Wykeham Collegiate | 2 | 1 | -3 | 3 |
| 3 | Hoërskool Noordheuwel | 2 | 0 | -6 | 0 |
POOL C
STA Cup – Pool C
| Pos | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | St Anne’s | 2 | 2 | 4 | 6 |
| 2 | Eunice High School | 2 | 1 | 1 | 3 |
| 3 | Ashton College | 2 | 0 | -5 | 0 |
POOL D
STA Cup – Pool D
| Pos | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | Our Lady of Fatima | 2 | 2 | 5 | 6 |
| 2 | Durban Girls College | 2 | 1 | -1 | 3 |
| 3 | Helpmekaar Kollege | 2 | 0 | -4 | 0 |












